Final week was one other one the place place gamers stacked up effectively with quarterbacks on the prime of the end-of-week fantasy rankings. In customary leagues, we noticed 4 place gamers within the prime 15 — Mike Williams, Cooper Kupp, Kareem Hunt, and Ezekiel Elliot. 4 out of 15 is a reasonably respectable clip. In PPR leagues, 13 of the highest 24 total gamers had been non-QBs. That is an unimaginable exhibiting for them (or a nasty exhibiting for quarterbacks, relying on the way you have a look at it), however while you take a deeper dive on the ends in customary leagues, you may see Jimmy Garoppolo outscored Aaron Jones, Daniel Jones outscored Derrick Henry, and Mac Jones outscored Najee Harris. In PPR leagues, RBs, WRs, and TEs draw nearer to quarterbacks, however we all know quarterbacks nonetheless have greater flooring basically, which is why you see so many towards the highest of our Week 4 superflex rankings.
Josh Allen seemed elite once more in Week 3, and he lastly takes our prime spot within the total two-QB/superflex rankings. Quarterbacks who’re on the fallacious facet of blowouts are engaging due to rubbish time (see Jalen Hurts on MNF), and quarterbacks who’re blowing somebody out (like Ryan Tannehill may very well be on the Jets this week) have the potential to decelerate late within the sport. Both manner, you nearly all the time desire a QB in your superflex spot if in case you have the selection. Not solely are the flooring greater, however so are the ceilings.
After all, you will not be selecting between Trevor Lawrence and Adam Thielen for a superflex spot as a result of Thielen might be safely in your lineup at WR, so it is extremely unlikely you’ve gotten a place participant higher irrespective of how disappointing Lawrence has been.
WEEK 4 STANDARD RANKINGS:
Quarterback | Working again | Huge receiver | Tight finish | D/ST | Kicker
As we transfer down the checklist in the usual flex rankings, we ranked receivers with greater ceilings above the handcuff working backs and tight ends. Some handcuff working backs, similar to Darrel Williams and J.D. McKissic, might need greater flooring than a man like Darnell Mooney, however we wish to chase the upside of best-case state of affairs when making these choices.
WEEK 4 PPR RANKINGS:
Quarterback | Working again | Huge receiver | Tight finish | D/ST | Kicker
Week 4 Fantasy Soccer Rankings: Superflex
These rankings are for normal, non-PPR leagues with 4-point passing TDs.
Rank | Participant | Place |
1 | Josh Allen, BUF vs. HOU | QB |
2 | Patrick Mahomes, KC @ PHI | QB |
3 | Kyler Murray, ARI @ LAR | QB |
4 | Jalen Hurts, PHI vs. KC | QB |
5 | Lamar Jackson, BAL @ DEN | QB |
6 | Matthew Stafford, LAR vs. ARI | QB |
7 | Russell Wilson, SEA @ SF | QB |
8 | Derrick Henry, TEN @ NYJ | RB |
9 | Tom Brady, TB @ NE | QB |
10 | Dak Prescott, DAL vs. CAR | QB |
11 | Nick Chubb, CLE @ MIN | RB |
12 | Aaron Rodgers, GB vs. PIT | QB |
13 | Derek Carr, LV @ LAC | QB |
14 | Dalvin Prepare dinner, MIN vs. CLE | RB |
15 | Stefon Diggs, BUF vs. HOU | WR |
16 | Alvin Kamara, NO vs. NYG | RB |
17 | Cooper Kupp, LAR vs. ARI | WR |
18 | Travis Kelce, KC @ PHI | TE |
19 | Sam Darnold, CAR @ DAL | QB |
20 | Justin Herbert, LAC vs. LV | QB |
21 | Tyreek Hill, KC @ PHI | WR |
22 | Joe Burrow, CIN vs. JAX | QB |
23 | Kirk Cousins, MIN vs. CLE | QB |
24 | Davante Adams, GB vs. PIT | WR |
25 | Aaron Jones, GB vs. PIT | RB |
26 | Austin Ekeler, LAC vs. LV | RB |
27 | D.J. Moore, CAR @ DAL | WR |
28 | Ryan Tannehill, TEN @ NYJ | QB |
29 | Joe Mixon, CIN vs. JAX | RB |
30 | Calvin Ridley, ATL vs. WAS | WR |
31 | Darren Waller, LV @ LAC | TE |
32 | Teddy Bridgewater, DEN vs. BAL | QB |
33 | Daniel Jones, NYG vs. NO | QB |
34 | Baker Mayfield, CLE @ MIN | QB |
35 | Jimmy Garoppolo, SF vs. SEA | QB |
36 | Terry McLaurin, WAS @ ATL | WR |
37 | Antonio Gibson, WAS @ ATL | RB |
38 | Matt Ryan, ATL vs. WAS | QB |
39 | Najee Harris, PIT @ GB | RB |
40 | Jameis Winston, NO vs. NYG | QB |
41 | Taylor Heinicke, WAS @ ATL | QB |
42 | DK Metcalf, SEA @ SF | WR |
43 | Miles Sanders, PHI vs. KC | RB |
44 | Saquon Barkley, NYG vs. NO | RB |
45 | Trevor Lawrence, JAX @ CIN | QB |
46 | Adam Thielen, MIN vs. CLE | WR |
47 | David Montgomery, CHI vs. DET | RB |
48 | Chris Carson, SEA @ SF | RB |
49 | Jonathan Taylor, IND @ MIA | RB |
50 | Ezekiel Elliott, DAL vs. CAR | RB |
51 | Keenan Allen, LAC vs. LV | WR |
52 | Jared Goff, DET @ CHI | QB |
53 | D’Andre Swift, DET @ CHI | RB |
54 | James Robinson, JAX @ CIN | RB |
55 | T.J. Hockenson, DET @ CHI | TE |
56 | Zach Wilson, NYJ vs. TEN | QB |
57 | Deebo Samuel, SF vs. SEA | WR |
58 | Allen Robinson, CHI vs. DET | WR |
59 | Justin Fields, CHI vs. DET | QB |
60 | Josh Jacobs, LV @ LAC | RB |
61 | Chris Godwin, TB @ NE | WR |
62 | Ben Roethlisberger, PIT @ GB | QB |
63 | Tyler Lockett, SEA @ SF | WR |
64 | Carson Wentz, IND @ MIA | QB |
65 | Elijah Mitchell, SF vs. SEA | RB |
66 | George Kittle, SF vs. SEA | TE |
67 | Chuba Hubbard, CAR @ DAL | RB |
68 | Clyde Edwards-Helaire, KC @ PHI | RB |
69 | Brandin Cooks, HOU @ BUF | WR |
70 | Ja’Marr Chase, CIN vs. JAX | WR |
71 | DeAndre Hopkins, ARI @ LAR | WR |
72 | Justin Jefferson, MIN vs. CLE | WR |
73 | Mac Jones, NE vs. TB | QB |
74 | Mike Williams, LAC vs. LV | WR |
75 | Melvin Gordon, DEN vs. BAL | RB |
76 | CeeDee Lamb, DAL vs. CAR | WR |
77 | Myles Gaskin, MIA vs. IND | RB |
78 | Davis Mills, HOU @ BUF | QB |
79 | Mike Evans, TB @ NE | WR |
80 | Kareem Hunt, CLE @ MIN | RB |
81 | Javonte Williams, DEN vs. BAL | RB |
82 | Jacoby Brissett, MIA vs. IND | QB |
83 | Zack Moss, BUF vs. HOU | RB |
84 | Corey Davis, NYJ vs. TEN | WR |
85 | Amari Cooper, DAL vs. CAR | WR |
86 | Darrell Henderson, LAR vs. ARI | RB |
87 | Marquise Brown, BAL @ DEN | WR |
88 | Courtland Sutton, DEN vs. BAL | WR |
89 | Jamaal Williams, DET @ CHI | RB |
90 | Devin Singletary, BUF vs. HOU | RB |
91 | DeVonta Smith, PHI vs. KC | WR |
92 | Kenny Golladay, NYG @ NO | WR |
93 | Odell Beckham Jr., CLE @ MIN | WR |
94 | Diontae Johnson, PIT @ GB | WR |
95 | Robert Woods, LAR vs. ARI | WR |
96 | Leonard Fournette, TB @ NE | RB |
97 | Noah Fant, DEN vs. BAL | TE |
98 | Logan Thomas, WAS @ ATL | TE |
99 | Latavius Murray, BAL @ DEN | RB |
100 | Mike Davis, ATL vs. WAS | RB |
101 | Damien Harris, NE vs. TB | RB |
102 | Antonio Brown, TB @ NE | WR |
103 | Marvin Jones, JAX @ CIN | WR |
104 | Mark Ingram, HOU @ BUF | RB |
105 | Cordarrelle Patterson, ATL vs. WAS | RB |
106 | Tim Patrick, DEN vs. BAL | WR |
107 | Cole Beasley, BUF vs. HOU | WR |
108 | Kenneth Gainwell, PHI vs. KC | RB |
109 | Trey Sermon, SF vs. SEA | RB |
110 | Tony Pollard, DAL vs. CAR | RB |
111 | Chase Edmonds, ARI @ LAR | RB |
112 | James Conner, ARI @ LAR | RB |
113 | Tyler Boyd, CIN vs. JAX | WR |
114 | Emmanuel Sanders, BUF vs. HOU | WR |
115 | JuJu Smith-Schuster, PIT @ GB | WR |
116 | Mark Andrews, BAL @ DEN | TE |
117 | Michael Carter, NYJ vs. TEN | RB |
118 | Ty’Son Williams, BAL @ DEN | RB |
119 | Jakobi Meyers, NE vs. TB | WR |
120 | Christian Kirk, ARI @ LAR | WR |
121 | DJ Chark, Jaguars, JAX @ CIN | WR |
122 | Brandon Aiyuk, SF vs. SEA | WR |
123 | Nick Webster-Ikhine, TEN @ NYJ | WR |
124 | Curtis Samuel, WFT @ ATL | WR |
125 | Rondale Moore, ARI @ LAR | WR |
126 | Laviska Shenault Jr., JAX @ CIN | WR |
127 | Henry Ruggs III, LV @ LAC | WR |
128 | Kyle Pitts, ATL vs. WAS | TE |
129 | Robby Anderson, CAR @ DAL | WR |
130 | Hunter Renfrow, LV @ LAC | WR |
131 | Darnell Mooney, CHI vs. DET | WR |
132 | Jaylen Waddle, MIA vs. IND | WR |
133 | Tyler Higbee, LAR vs. ARI | TE |
134 | Michael Pittman Jr., IND @ MIA | WR |
135 | Chester Rogers, TEN @ NYJ | WR |
136 | Marquez Callaway, NO vs. NYG | WR |
137 | Jalen Reagor, PHI vs. KC | WR |
138 | Dallas Goedert, PHI vs. KC | TE |
139 | Robert Tonyan Jr., GB vs. PIT | TE |
140 | Tevin Coleman, NYJ vs. TEN | RB |
141 | JD McKissic, WAS @ ATL | RB |
142 | Pat Freiermuth, PIT @ GB | TE |
143 | Jared Prepare dinner, LAC vs. LV | TE |
144 | Nyheim Hines, IND @ MIA | RB |
145 | Evan Engram, NYG @ NO | TE |
146 | Hunter Henry, NE @ TB | TE |
147 | Kenyan Drake, LV @ LAC | RB |
148 | Ty Johnson, NYJ vs. TEN | RB |
149 | Sony Michel, LAR vs. ARI | RB |
150 | Jonnu Smith, NE vs. TB | TE |
WEEK 4 DFS LINEUPS: DraftKings | FanDuel | Yahoo
Week 4 Fantasy Flex Rankings
Rankings are for normal, non-PPR leagues
Rank | Participant | Place |
1 | Derrick Henry, TEN @ NYJ | RB |
2 | Nick Chubb, CLE @ MIN | RB |
3 | Dalvin Prepare dinner, MIN vs. CLE | RB |
4 | Stefon Diggs, BUF vs. HOU | WR |
5 | Alvin Kamara, NO vs. NYG | RB |
6 | Cooper Kupp, LAR vs. ARI | WR |
7 | Travis Kelce, KC @ PHI | TE |
8 | Tyreek Hill, KC @ PHI | WR |
9 | Davante Adams, GB vs. PIT | WR |
10 | Aaron Jones, GB vs. PIT | RB |
11 | Austin Ekeler, LAC vs. LV | RB |
12 | D.J. Moore, CAR @ DAL | WR |
13 | Joe Mixon, CIN vs. JAX | RB |
14 | Calvin Ridley, ATL vs. WAS | WR |
15 | Darren Waller, LV @ LAC | TE |
16 | Terry McLaurin, WAS @ ATL | WR |
17 | Antonio Gibson, WAS @ ATL | RB |
18 | Najee Harris, PIT @ GB | RB |
19 | DK Metcalf, SEA @ SF | WR |
20 | Miles Sanders, PHI vs. KC | RB |
21 | Saquon Barkley, NYG vs. NO | RB |
22 | Adam Thielen, MIN vs. CLE | WR |
23 | David Montgomery, CHI vs. DET | RB |
24 | Chris Carson, SEA @ SF | RB |
25 | Jonathan Taylor, IND @ MIA | RB |
26 | Ezekiel Elliott, DAL vs. CAR | RB |
27 | Keenan Allen, LAC vs. LV | WR |
28 | D’Andre Swift, DET @ CHI | RB |
29 | James Robinson, JAX @ CIN | RB |
30 | T.J. Hockenson, DET @ CHI | TE |
31 | Deebo Samuel, SF vs. SEA | WR |
32 | Allen Robinson, CHI vs. DET | WR |
33 | Josh Jacobs, LV @ LAC | RB |
34 | Chris Godwin, TB @ NE | WR |
35 | Tyler Lockett, SEA @ SF | WR |
36 | Elijah Mitchell, SF vs. SEA | RB |
37 | George Kittle, SF vs. SEA | TE |
38 | Chuba Hubbard, CAR @ DAL | RB |
39 | Clyde Edwards-Helaire, KC @ PHI | RB |
40 | Brandin Cooks, HOU @ BUF | WR |
41 | Ja’Marr Chase, CIN vs. JAX | WR |
42 | DeAndre Hopkins, ARI @ LAR | WR |
43 | Justin Jefferson, MIN vs. CLE | WR |
44 | Mike Williams, LAC vs. LV | WR |
45 | Melvin Gordon, DEN vs. BAL | RB |
46 | CeeDee Lamb, DAL vs. CAR | WR |
47 | Myles Gaskin, MIA vs. IND | RB |
48 | Mike Evans, TB @ NE | WR |
49 | Kareem Hunt, CLE @ MIN | RB |
50 | Javonte Williams, DEN vs. BAL | RB |
51 | Zack Moss, BUF vs. HOU | RB |
52 | Corey Davis, NYJ vs. TEN | WR |
53 | Amari Cooper, DAL vs. CAR | WR |
54 | Darrell Henderson, LAR vs. ARI | RB |
55 | Marquise Brown, BAL @ DEN | WR |
56 | Courtland Sutton, DEN vs. BAL | WR |
57 | Jamaal Williams, DET @ CHI | RB |
58 | Devin Singletary, BUF vs. HOU | RB |
59 | DeVonta Smith, PHI vs. KC | WR |
60 | Kenny Golladay, NYG @ NO | WR |
61 | Odell Beckham Jr., CLE @ MIN | WR |
62 | Diontae Johnson, PIT @ GB | WR |
63 | Robert Woods, LAR vs. ARI | WR |
64 | Leonard Fournette, TB @ NE | RB |
65 | Noah Fant, DEN vs. BAL | TE |
66 | Logan Thomas, WAS @ ATL | TE |
67 | Latavius Murray, BAL @ DEN | RB |
68 | Mike Davis, ATL vs. WAS | RB |
69 | Damien Harris, NE vs. TB | RB |
70 | Antonio Brown, TB @ NE | WR |
71 | Marvin Jones, JAX @ CIN | WR |
72 | Mark Ingram, HOU @ BUF | RB |
73 | Cordarrelle Patterson, ATL vs. WAS | RB |
74 | Tim Patrick, DEN vs. BAL | WR |
75 | Cole Beasley, BUF vs. HOU | WR |
76 | Kenneth Gainwell, PHI vs. KC | RB |
77 | Trey Sermon, SF vs. SEA | RB |
78 | Tony Pollard, DAL vs. CAR | RB |
79 | Chase Edmonds, ARI @ LAR | RB |
80 | James Conner, ARI @ LAR | RB |
81 | Tyler Boyd, CIN vs. JAX | WR |
82 | Emmanuel Sanders, BUF vs. HOU | WR |
83 | JuJu Smith-Schuster, PIT @ GB | WR |
84 | Mark Andrews, BAL @ DEN | TE |
85 | Michael Carter, NYJ vs. TEN | RB |
86 | Ty’Son Williams, BAL @ DEN | RB |
87 | Jakobi Meyers, NE vs. TB | WR |
88 | Christian Kirk, ARI @ LAR | WR |
89 | DJ Chark, Jaguars, JAX @ CIN | WR |
90 | Brandon Aiyuk, SF vs. SEA | WR |
91 | Nick Webster-Ikhine, TEN @ NYJ | WR |
92 | Curtis Samuel, WFT @ ATL | WR |
93 | Rondale Moore, ARI @ LAR | WR |
94 | Laviska Shenault Jr., JAX @ CIN | WR |
95 | Henry Ruggs III, LV @ LAC | WR |
96 | Kyle Pitts, ATL vs. WAS | TE |
97 | Robby Anderson, CAR @ DAL | WR |
98 | Hunter Renfrow, LV @ LAC | WR |
99 | Darnell Mooney, CHI vs. DET | WR |
100 | Jaylen Waddle, MIA vs. IND | WR |
101 | Tyler Higbee, LAR vs. ARI | TE |
102 | Michael Pittman Jr., IND @ MIA | WR |
103 | Chester Rogers, TEN @ NYJ | WR |
104 | Marquez Callaway, NO vs. NYG | WR |
105 | Jalen Reagor, PHI vs. KC | WR |
106 | Dallas Goedert, PHI vs. KC | TE |
107 | Robert Tonyan Jr., GB vs. PIT | TE |
108 | Tevin Coleman, NYJ vs. TEN | RB |
109 | JD McKissic, WAS @ ATL | RB |
110 | Pat Freiermuth, PIT @ GB | TE |
111 | Jared Prepare dinner, LAC vs. LV | TE |
112 | Nyheim Hines, IND @ MIA | RB |
113 | Evan Engram, NYG @ NO | TE |
114 | Hunter Henry, NE @ TB | TE |
115 | Kenyan Drake, LV @ LAC | RB |
116 | Ty Johnson, NYJ vs. TEN | RB |
117 | Sony Michel, LAR vs. ARI | RB |
118 | Jonnu Smith, NE @ TB | TE |
119 | Alexander Mattison, MIN vs. CLE | RB |
120 | Royce Freeman, CAR @ DAL | RB |
121 | Ronald Jones II, TB @ NE | RB |
122 | Sammy Watkins, BAL @ DEN | WR |
123 | Quintez Cephus, DET @ CHI | WR |
124 | Will Fuller V, MIA vs. IND | WR |
125 | Kendrick Bourne, NE vs. TB | WR |
Comments