A complete of 32 groups are competing within the 2021-22 UEFA Champions League with goals of profitable probably the most prestigious trophy in skilled membership soccer.
English energy Chelsea is the defending champion, and a bunch of contenders will look to knock the Blues off that perch. French facet Paris Saint-Germain, Germany’s Bayern Munich and 2021 finalists Manchester Metropolis are thought-about the favorites by the bookmakers.
The match begins out with a bunch stage (eight teams of 4 groups every), and solely the highest two groups in every group advance to the Spherical of 16 that kicks off in February 2022. Two-leg, aggregate-goal knockout rounds are performed the remainder of the best way via to the only sport remaining that will likely be held on Might 28, 2022.
- Group Stage: Sept. 14-15, Sept. 28-29, Oct. 19-20, Nov. 2-3, Nov. 23-24, Dec. 7-8
- Spherical of 16: Feb. 15-16, March 8-9 / Feb. 22-23, March 15-16
- Quarterfinals: April 5-6, April 12-13
- Semifinals: April 26-27, Might 3-4
- Closing: Might 28, 2022 (St. Petersburg, Russia)
For the primary time since 1965, there will likely be no away objectives tiebreaker used within the knockout rounds of UEFA competitions, together with the Champions League, after it was abolished in June 2021. Sequence which can be tied on mixture objectives after the conclusion of the second leg will go straight to additional time and, if essential, a penalty-kick shootout.
MORE: Champions League group standings & outcomes
Groups in UEFA Champions League 2021-22
A complete of 26 groups certified on to the UEFA Champions League group stage. There have been six further spots decided by two-leg playoff sequence.
The UEFA Champions League group stage draw was held on Thursday, Aug. 26.
Crew | Nation | How staff certified | Appearances (since 1992-93) |
Titles (Final) |
Ajax | Netherlands | 1st – Eredivisie | 17 | 4 (1995) |
Atalanta | Italy | third – Serie A | 3 | — |
Atletico Madrid | Spain | 1st – La Liga | 12 | — |
Barcelona | Spain | third La Liga | 26 | 5 (2015) |
Bayern Munich | Germany | 1st – Bundesliga | 25 | 6 (2020) |
Benfica | Portugal | Playoffs (third – Liga Portugal) | 16 | 2 (1962) |
Besiktas | Turkey | 1st – Tremendous Lig | 8 | — |
Borussia Dortmund | Germany | third – Bundesliga | 16 | 1 (1997) |
Chelsea | England | 4th – English Premier League | 18 | 2 (2021) |
Membership Brugge | Belgium | 1st – Jupiler Professional League | 9 | — |
Dynamo Kiev | Ukraine | 1st – Ukraine Premier League | 18 | — |
Inter Milan | Italy | 1st – Serie A | 15 | 3 (2010) |
Juventus | Italy | 4th – Serie A | 22 | 2 (1996) |
Lille | France | 1st – Ligue 1 | 7 | — |
Liverpool | England | third – English Premier League | 14 | 6 (2019) |
Malmo FF | Sweden | Playoffs (1st – Sweden Allsvenskan) | 3 | — |
Manchester Metropolis | England | 1st – English Premier League | 11 | — |
Manchester United | England | 2nd – English Premier League | 24 | 3 (2008) |
AC Milan | Italy | 2nd – Serie A | 18 | 7 (2007) |
Paris Saint-Germain | France | 2nd – Ligue 1 | 14 | — |
Porto | Portugal | 2nd – Liga Portugal | 25 | 2 (2004) |
RB Leipzig | Germany | 2nd – Bundesliga | 4 | — |
RB Salzburg | Austria | Playoffs (1st – Austrian Bundesliga) | 4 | — |
Actual Madrid | Spain | 2nd – La Liga | 26 | 13 (2018) |
Sevilla | Spain | 4th – La Liga | 7 | — |
Shakhtar Donetsk | Ukraine | Playoffs (2nd – Ukraine Premier League) | 16 | — |
Sheriff Tiraspol | Moldova | Playoffs (1st – Moldovan Nationwide Div.) | 1 | — |
Sporting CP | Portugal | 1st – Liga Portugal | 9 | — |
VfL Wolfsburg | Germany | 4th – Bundesliga | 3 | — |
Villarreal | Spain | Europa League Champion | 4 | — |
Younger Boys | Switzerland | Playoffs (1st – Swiss Tremendous League) | 2 | — |
Zenit St. Petersburg | Russia | 1st – Russian Premier League | 9 | — |
UEFA Champions League golf equipment by nation
No. of Groups | Nation | Certified Groups |
5 | Spain | Atletico Madrid, Barcelona, Actual Madrid, Sevilla, Villarreal |
4 | England | Manchester Metropolis, Manchester United, Liverpool, Chelsea |
4 | Germany | Bayern Munich, RB Leipzig, Borussia Dortmund, VfL Wolfsburg |
4 | Italy | Inter Milan, Atalanta, AC Milan, Juventus |
3 | Portugal | Sporting CP, Porto, Benfica |
2 | France | LOSC Lille, Paris Saint-Germain |
2 | Ukraine | Dynamo Kiev, Shakhtar Donetsk |
1 | Austria | RB Salzburg |
1 | Belgium | Membership Brugge |
1 | Moldova | Sheriff Tiraspol |
1 | Netherlands | Ajax |
1 | Russia | Zenit St. Petersburg |
1 | Sweden | Malmo FF |
1 | Switzerland | BSC Younger Boys |
1 | Turkey | Besiktas |
Tips on how to watch the UEFA Champions League
The 2021-22 UEFA Champions League will likely be carried in the US by CBS (English) and Univision (Spanish).
- Dates: 29 matchdays from Sept. 2021-Might 2022
- TV Channels: CBS, CBS Sports activities Community-CBSSN (choose matches solely)
- Spanish-language TV: Univision, TUDN, UniMas, Galavision
- Streaming (English): Paramount+
- Streaming (Spanish): fuboTV, TUDN.television (authenticated customers)
Canada: The UEFA Champions League will likely be streamed completely on DAZN in Canada. New clients can join a 30-day free trial.
Comments