Lionel Messi is again and simply in time for one of many largest matches of the UEFA Champions League group stage.
Paris Saint-Germain supervisor Mauricio Pochettino confirmed that Messi has totally recovered from the bone contusion he suffered to his left knee in a Ligue 1 match in opposition to Lyon on Sept. 19, which resulted in a controversial substitution and compelled him to skip the subsequent two league matches.
Messi will probably be obtainable to play in opposition to Manchester Metropolis on Tuesday as PSG welcomes the reigning Premier League champions within the marquee matchup of this week’s European motion. After tying 1-1 of their Champions League opener at Membership Brugge, PSG will probably be looking for a win in its bid to complete in first place within the group and keep away from a more durable draw within the knockout rounds. Man Metropolis gained its first match in opposition to RB Leipzig 6-3 and is coming off an enormous 1-0 triumph in opposition to defending Champions League holders Chelsea.
The Argentine celebrity missed out in opposition to FC Metz and Montpellier, however PSG did not want him: The membership gained each matches extending its season-opening win streak to eight in a row.
MORE: How a lot cash will Messi make with PSG?
Messi has sat out a complete of 5 of eight PSG matches since signing on Aug. 10, failing to choose up a objective or help in his three appearances. After coming off the bench for his debut in opposition to Stade de Reims on Aug. 29, he made his first begin within the UEFA Champions League on the street in opposition to Membership Brugge in a 1-1 draw on Sept. 15. He was rested for the Sept. 11 match in opposition to Clermont Foot after returning from worldwide obligation with Argentina.
Beneath is PSG’s full schedule with TV and streaming info within the USA.
Learn how to watch Messi, PSG in USA
Relying on the competitors, there are totally different TV and streaming shops that carry PSG’s matches within the USA in the course of the 2021-2022 season:
Ligue 1 & Coupe de France (French Cup)
- TV Channels: beIN Sports activities, beIN Sports activities en Espanol, beIN Sportrs Xtra (obtainable on fuboTV, cable, satellite tv for pc, Sling, Fanatiz)
- Streaming: beIN Sports activities Xtra (on fuboTV, Roku, Sling, Fanatiz and Pluto TV) & beIN Sports activities Join app (for authenticated subscribers)
beIN Sports activities, beIN Sports activities en Espanol and beIN Sports activities Xtra are streaming on fuboTV (free 7-day trial).
Canada: beIN Sports activities networks are additionally obtainable in Canada.
UEFA Champions League
- TV Channels: CBS (ultimate), CBS Sports activities Community (CBSSN)
- Spanish-language TV: Univision, TUDN, UniMas, Galavision (all obtainable on fuboTV)
- Streaming: Paramount+ (English), PrendeTV (Spanish)
The Univision household of networks and CBSSN, which is able to carry choose matches all through the UEFA Champions League, can be found to be streamed on fuboTV (free 7-day trial).
Canada: The UEFA Champions League streams completely on DAZN in Canada.
PSG match schedule 2021-2022
Be aware: House staff listed first
Date | Competitors | Match | Time (ET) | TV channels | Stream |
Solar, Aug. 1 | Trophee des Champions | Lille 1, PSG 0 | Highlights | ||
Sat, Aug. 7 | Ligue 1, Matchday 1 | Troyes 1, PSG 2 | Highlights | ||
Sat, Aug. 14 | Ligue 1, Matchday 2 | PSG 4, Strasbourg 2 | Highlights | ||
Fri, Aug. 20 | Ligue 1, Matchday 3 | Brest 2, PSG 4 | Highlights | ||
Solar, Aug. 29 | Ligue 1, Matchday 4 | Stade de Reims 0, PSG 2 | Highlights | ||
Sat, Sept. 11 | Ligue 1, Matchday 5 | PSG 4, Clermont Foot 0 | Highlights | ||
Wed, Sept. 15 | Champ. League, Matchday 1 | Membership Brugge 1, PSG 1 | Highlights | ||
Solar, Sept. 19 | Ligue 1, Matchday 6 | PSG 2, Lyon 1 | Highlights | ||
Wed, Sept. 22 | Ligue 1, Matchday 7 | FC Metz 1, PSG 2 | Highlights | ||
Sat, Sept. 25 | Ligue 1, Matchday 8 | PSG 2, Montpellier 0 | Highlights | ||
Tues, Sept. 28 | Champ. League, Matchday 2 | PSG vs. Manchester Metropolis | 3 p.m. | Univision, TUDN | fuboTV, Paramount+ |
Solar, Oct. 3 | Ligue 1, Matchday 9 | Stade Rennais vs. PSG | 7 a.m. | beIN Sports activities | fuboTV, beIN Join |
Solar, Oct. 17 | Ligue 1, Matchday 10 | PSG vs. Angers | 3 p.m. | beIN Sports activities | fuboTV, beIN Join |
Tues, Oct. 19 | Champ. League, Matchday 3 | PSG vs. RB Leipzig | 3 p.m. | Univision TBD | fuboTV, Paramount+ |
Solar, Oct. 24 | Ligue 1, Matchday 11 | Marseille vs. PSG | 2:45 p.m. | beIN Sports activities | fuboTV, beIN Join |
Solar, Oct. 31 | Ligue 1, Matchday 12 | PSG vs. Lille | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, Nov. 3 | Champ. League, Matchday 4 | RB Leipzig vs. PSG | 4 p.m. | Univision TBD | fuboTV, Paramount+ |
Solar, Nov. 7 | Ligue 1, Matchday 13 | Bordeaux vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Nov. 21 | Ligue 1, Matchday 14 | PSG vs. Nantes | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, Nov. 24 | Champ. League, Matchday 5 | Manchester Metropolis vs. PSG | 3 p.m. | Univision TBD | fuboTV, Paramount+ |
Solar, Nov. 28 | Ligue 1, Matchday 15 | Saint-Etienne vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, Dec. 1 | Ligue 1, Matchday 16 | PSG vs. Good | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Dec. 5 | Ligue 1, Matchday 17 | Lens vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues, Dec. 7 | Champ. League, Matchday 6 | PSG vs. Membership Brugge | 12:45 p.m. | Univision TBD | fuboTV, Paramount+ |
Solar, Dec. 12 | Ligue 1, Matchday 18 | PSG vs. Monaco | TBD | beIN Sports activities | fuboTV, beIN Join |
Sat, Dec. 18 | French Cup, Rd. of 64 | TBD | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, Dec. 22 | Ligue 1, Matchday 19 | Lorient vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar/Mon, Jan. 2/3 | French Cup, Rd. of 32 | TBD | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Jan. 9 | Ligue 1, Matchday 20 | Lyon vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Jan. 16 | Ligue 1, Matchday 21 | PSG vs. Brest | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Jan. 23 | Ligue 1, Matchday 22 | PSG vs. Stade de Reims | TBD | beIN Sports activities | fuboTV, beIN Join |
Sat, Jan. 29 | French Cup, Rd. of 16 | TBD | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Feb. 6 | Ligue 1, Matchday 23 | Lille vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, Feb 9 | French Cup, Quarterfinal | TBD | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Feb. 13 | Ligue 1, Matchday 24 | PSG vs. Stade Rennais | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, Feb. 15/16 | Champ. League, Rd16 – Leg 1 | Feb. 15/16 or Feb. 22/23 | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, Feb. 20 | Ligue 1, Matchday 25 | Nantes vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, Feb. 22/23 | Champ. League, Rd16 – Leg 1 | Feb. 15/16 or Feb. 22/23 | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, Feb. 27 | Ligue 1, Matchday 26 | PSG vs. Saint-Etienne | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, March 2 | French Cup, Semifinal | TBD | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, March 6 | Ligue 1, Matchday 27 | Good vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, March 8/9 | Champ. League, Rd16 – Leg 2 | March 8/9 or March 15/16 | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, March 13 | Ligue 1, Matchday 28 | PSG vs. Bordeaux | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, March 15/16 | Champ. League, Rd16 – Leg 2 | March 8/9 or March 15/16 | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, March 20 | Ligue 1, Matchday 29 | Monaco vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, April 3 | Ligue 1, Matchday 30 | PSG vs. Lorient | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, April 5/6 | Champ. League, QF – Leg 1 | TBD | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, April 10 | Ligue 1, Matchday 31 | Clermont Foot vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, April 12/13 | Champ. League, QF – Leg 2 | TBD | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, April 17 | Ligue 1, Matchday 32 | PSG vs. Marseille | TBD | beIN Sports activities | fuboTV, beIN Join |
Wed, April 20 | Ligue 1, Matchday 33 | Angers vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, April 24 | Ligue 1, Matchday 34 | PSG vs. Lens | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, April 26/27 | Champ. League, Semi – Leg 1 | TBD | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, Could 1 | Ligue 1, Matchday 35 | Strasbourg vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Tues/Wed, Could 3/4 | Champ. League, Semi – Leg 2 | TBD | TBD | Univision TBD | Paramount+, PrendeTV |
Solar, Could 8 | French Cup, Closing | TBD | TBD | beIN Sports activities | fuboTV, beIN Join |
Solar, Could 8 | Ligue 1, Matchday 36 | PSG vs. Troyes | TBD | beIN Sports activities | fuboTV, beIN Join |
Sat, Could 14 | Ligue 1, Matchday 37 | Montpellier vs. PSG | TBD | beIN Sports activities | fuboTV, beIN Join |
Sat, Could 21 | Ligue 1, Matchday 38 | PSG vs. Metz | TBD | beIN Sports activities | fuboTV, beIN Join |
Sat, Could 28 | Champions League, Closing | TBD | TBD | Univision TBD | Paramount+, PrendeTV |
Comments