Brazil’s Richarlison topped the scoring chart at the 2021 males’s Olympic match, main Brazil to its second straight gold medal.
Richarlison received all his objectives within the group stage, putting for a hat trick in Brazil’s opening match in opposition to Germany and including two extra within the group-stage finale in opposition to Saudi Arabia.
He completed one purpose forward of Mexican midfielder Sebastian Cordova and Frenchman Andre-Pierre Gignac, who scored all 4 of his objectives within the first two group-stage matches. Korean ahead Uijo Hwang additionally completed on 4 objectives.
The desk under is the ultimate goal-scorer rankings within the males’s soccer match. For gamers tied on objectives, the primary and second tiebreakers within the desk are assists and minutes performed. (Be aware: There have been additionally 4 personal objectives scored which aren’t mirrored under.)
Males’s Olympic soccer high scorers
Rating | Participant | Workforce | Objectives | Assists | Minutes performed |
---|---|---|---|---|---|
1. | Richarlison | Brazil | 5 | 1 | 451 |
2. | Sebastian Cordova | Mexico | 4 | 3 | 461 |
Andre-Pierre Gignac | France | 4 | 1 | 270 | |
Uijo Hwang | South Korea | 4 | 0 | 315 | |
5. | Matheus Cunha | Brazil | 3 | 1 | 302 |
Alexis Vega | Mexico | 3 | 1 | 472 | |
Henry Martin | Mexico | 3 | 1 | 515 | |
Takefusa Kubo | Japan | 3 | 1 | 525 | |
Lee Kangin | South Korea | 3 | 0 | 121 | |
Rafa Mir | Spain | 3 | 0 | 202 | |
10. | Mikel Oyarzabal | Spain | 2 | 2 | 472 |
Luis Romo | Mexico | 2 | 2 | 570 | |
Eduardo Aguirre | Mexico | 2 | 0 | 55 | |
Ragnar Ache | Germany | 2 | 0 | 195 | |
Dong-gyeong Lee | South Korea | 2 | 0 | 216 | |
Nadiem Amiri | Germany | 2 | 0 | 235 | |
Sami Alnaji | Saudi Arabia | 2 | 0 | 241 | |
Chris Wooden | New Zealand | 2 | 0 | 390 |
Be aware: 37 gamers tied with 1 purpose scored
The checklist of high scorers from current males’s Olympic tournaments options among the most deadly strikers in worldwide soccer historical past, from Chilean legend Ivan Zamorano to Argentina attacking stars Carlos Tevez and Hernan Crespo. U.S.-born Giuseppe Rossi, who represented Italy, led the 2008 version with 4 objectives.
Present Bayern Munich ahead Serge Gnabry led the goal-scoring chart on the final males’s Olympic match with six tallies in Germany’s run to a silver medal.
Beneath is the checklist of main marksmen at every of the lads’s Olympic tournaments since 1992, the primary version that featured under-23 gamers.
Olympic high scorers since 1992
Yr | Participant | Workforce | Objectives |
---|---|---|---|
1992 | Andrzej Juskowiak | Poland | 7 |
1996 | Hernan Crespo | Argentina | 6 |
Bebeto | Brazil | 6 | |
2000 | Ivan Zamorano | Chile | 6 |
2004 | Carlos Tevez | Argentina | 8 |
2008 | Giuseppe Rossi | Italy | 4 |
2012 | Leandro Damiao | Brazil | 6 |
2016 | Serge Gnabry | Germany | 6 |
Comments