The 2021 Olympic girls’s soccer event has entered the medal rounds. Eight groups survived the group stage to make the quarterfinals, however solely 4 groups had been left standing with the potential of profitable a gold, silver and bronze medal in Tokyo: Sweden and Canada will battle for gold and silver, whereas the USA beat Australia for the bronze.
The 12 nations that began the event had been break up into three teams of 4 groups every, labeled Teams E-G to keep away from confusion with the lads’s event Teams A-D. The highest two finishers routinely acquired a berth into the quarters and the 2 greatest third-place groups (Japan and Australia) joined them to spherical out the elite group of eight.
How the ladies’s Olympic soccer group stage works
The 4 opponents in every group confronted off in a basic round-robin format over three matchdays: July 21, July 24 and July 27, with groups incomes three factors for a win, one for a draw and none within the case of a loss.
WATCH: Ladies’s Olympic soccer matches on fuboTV
On the finish of the ultimate matchday on July 27, the ultimate standings decided every staff’s destiny. If groups had been even on factors, predetermined tiebreakers had been used one-by-one till all ties had been damaged, as detailed within the official event guidelines:
- Superior aim distinction in all group matches
- Most objectives scored in all group matches
- Most factors obtained in group matches between groups which can be tied
- Superior aim distinction in group matches between groups which can be tied
- Most objectives scored in all group matches between groups which can be tied
- Greatest conduct rating based mostly on fewest playing cards acquired in all group matches
- Drawing of heaps by FIFA
The 2 greatest third-place groups (Japan and Australia) had been decided based mostly on the identical tie-breaking mechanisms, although tiebreakers Nos. 3-5 didn’t apply for apparent causes.
MORE: The quirks of the Olympic soccer competitors
Ladies’s Olympic soccer standings & schedule
The group standings and knockout spherical schedule observe beneath:
[PTS=Points, GP=Games Played, W=Wins, L=Losses, D=Draws, GF=Goals For, GA=Goals Against (Conceded), GD=Goal Difference]
Group E standings
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Nice Britain-X | 7 | 3 | 2 | 0 | 1 | 4 | 1 | +3 |
2. Canada-X | 5 | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
3. Japan-X | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4. Chile | 0 | 3 | 0 | 3 | 0 | 1 | 5 | -4 |
X = advances to quarterfinals
Group E schedule
Date | Match | |
Wed, July 21 | Nice Britain 2, Chile 0 | Highlights |
Wed, July 21 | Japan 1, Canada 1 | Highlights |
Sat, July 24 | Chile 1, Canada 2 | Highilghts |
Sat, July 24 | Japan 0, Nice Britain 1 | Highlights |
Tues, July 27 | Chile 0, Japan 1 | Highlights |
Tues, July 27 | Canada 1, Nice Britain 1 | Highlights |
Group F standings
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Netherlands-X | 7 | 3 | 2 | 0 | 1 | 21 | 8 | +13 |
2. Brazil-X | 7 | 3 | 2 | 0 | 1 | 9 | 3 | +6 |
3. China | 1 | 3 | 0 | 2 | 1 | 6 | 17 | -11 |
4. Zambia | 1 | 3 | 0 | 2 | 1 | 7 | 15 | -8 |
X = advances to quarterfinals
Group F schedule
Date | Match | |
Wed, July 21 | China 0, Brazil 5 | Highlights |
Wed, July 21 | Zambia 3, Netherlands 10 | Highlights |
Sat, July 24 | China 4, Zambia 4 | Highlights |
Sat, July 24 | Netherlands 3, Brazil 3 | Highlights |
Tues, July 27 | Netherlands 8, China 2 | HIghlights |
Tues, July 27 | Brazil vs. Zambia | Highlights |
Group G standings
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Sweden-X | 9 | 3 | 3 | 0 | 0 | 9 | 2 | +7 |
2. USA-X | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
3. Australia-X | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
4. New Zealand | 0 | 3 | 0 | 3 | 0 | 2 | 10 | -8 |
X = advances to quarterfinals
Group G schedule
Date | Match | |
Wed, July 21 | Sweden 3, USA 0 | Highlights |
Wed, July 21 | Australia 2, New Zealand 1 | Highlights |
Sat, July 24 | Sweden 4, Australia 2 | Highlights |
Sat, July 24 | New Zealand 1, USA 6 | Highlights |
Tues, July 27 | New Zealand 0, Sweden 2 | Highlights |
Tues, July 27 | USA 0, Australia 0 | Highlights |
Quarterfinals
Date | Match | Highlights |
Fri, July 30 | QF 1: Canada 0, Brazil 0 (4-3 on PKs) | Highlights |
Fri, July 30 | QF 2: Nice Britain 3, Australia 4 (a.e.t.) | Highlights |
Fri, July 30 | QF 3: Sweden 3, Japan 1 | Highlights |
Fri, July 30 | QF 4: Netherlands 2, USA 2 (2-4 on PKs) | Highlights |
Semifinals
Date | Match | |
Mon, Aug. 2 | Semifinal 1: Canada 1, USA 0 | Highlights |
Mon, Aug. 2 | Semifinal 2: Australia 0, Sweden 1 | Highlights |
Bronze-medal match
Date | Match | |
Thurs, Aug. 5 | USA 4, Australia 3 | Highlights |
Gold-medal match
Date | Match | Time | TV channels | Stream |
Fri., Aug. 6 | Canada vs. Sweden | 8 a.m. ET | USA Community, Universo | fuboTV |
Comments