Olympic baseball is again.
After being omitted from the 2012 and 2016 summer time Olympics, baseball and softball each returned to the world’s largest sporting occasion this summer time. In all, six groups vied for the baseball gold medal, and among the regular suspects had been within the subject. The U.S., Japan, South Korea, Mexico, Israel and the Dominican Republic competed for the highest spot on the rostrum.
Japan, the host nation, has typically been thought of residence to among the finest nationwide groups on the earth, however it’s nonetheless trying to find that first gold medal to hold. This 12 months, it entered as a favourite, with South Korea (which is listed as Republic of Korea) additionally within the working to take the crown.
Olympic baseball bought underway July 27. Listed below are the newest standings and extra from group and knockout play:
MORE: Watch the Olympics stay with fuboTV (7-day free trial)
Olympic baseball standings
Group stage
Group A
Place | Crew | Video games performed | Wins | Losses | Video games again |
---|---|---|---|---|---|
1 | Japan | 2 | 2 | 0 | — |
2 | Dominican Republic | 2 | 1 | 1 | 1 |
3 | Mexico | 2 | 0 | 2 | 2 |
Group B
Place | Crew | Video games performed | Wins | Losses | Video games again |
---|---|---|---|---|---|
1 | United States | 2 | 2 | 0 | — |
2 | Republic of Korea | 2 | 1 | 1 | 1 |
3 | Israel | 2 | 0 | 2 | 2 |
Knockout stage
The knockout stage adopted group play:
Sport No. | Date | Matchup | Begin time (ET) | Outcome |
---|---|---|---|---|
1 | Sat., July 31 | Mexico vs. Israel | 11 p.m. | Israel 12, Mexico 5 |
2 | Solar., Aug. 1 | Dominican Republic vs. Republic of Korea | 6 a.m. | Korea 4, DR 3 |
3 | Solar., Aug. 1 | Israel vs. Republic of Korea | 11 p.m. | Korea 11, Israel 1 |
4 | Mon., Aug. 2 | United States vs. Japan | 6 a.m. | Japan 7, USA 6 (10) |
5 | Tue, Aug. 3 | Israel vs. Dominican Republic | 6 a.m. | DR 7, Israel 6 |
6 | Tue.., Aug. 3 | Dominican Republic vs. United States | 11 p.m. | USA 3, DR 1 |
7 | Wed., Aug. 4 | Japan vs. Republic of Korea | 6 a.m. | Japan 5, Korea 2 |
8 | Thu., Aug. 5 | United States vs. Republic of Korea | 6 a.m. | USA 7, Korea 2 |
9 | Fri., Aug. 6 | Bronze-medal recreation: DR vs. Rep. of Korea | 11 p.m. | DR 10, Korea 6 |
10 | Sat., Aug. 7 | Gold-medal recreation: USA vs. Japan | 6 a.m. | TBD |
Olympic 2021 baseball schedule
In all, 16 video games shall be performed to find out the gold-medal winner in baseball, divided into group and knockout levels. To study extra in regards to the Olympic event format for baseball, click on right here:
Group stage
Date | Group | Matchup | Begin time (ET) | Outcome |
---|---|---|---|---|
Tuesday, July 27 | A | Dominican Republic vs. Japan | 11 p.m. | Japan, 4-3 |
Thursday, July 29 | B | Israel vs. Republic of Korea | 6 a.m. | Korea, 6-5 |
Thursday, July 29 | A | Mexico vs. Dominican Republic | 11 p.m. | Dominican Republic, 1-0 |
Friday, July 30 | B | United States vs. Israel | 6 a.m. | USA, 8-1 |
Friday, July 30 | A | Japan vs. Mexico | 11 p.m. | Japan, 7-4 |
Saturday, July 31 | B | Republic of Korea vs. United States | 6 a.m. | USA, 4-2 |
Knockout stage
Sport No. | Date | Matchup | Begin time (ET) | Outcome |
---|---|---|---|---|
1 | Saturday, July 31 | Mexico vs. Israel | 11 p.m. | Israel 12, Mexico 5 |
2 | Sunday, Aug. 1 | Dominican Republic vs. Republic of Korea | 6 a.m. | Korea 4, DR 3 |
3 | Sunday, Aug. 1 | Israel vs. Republic of Korea | 11 p.m. | Korea 11, Israel 1 |
4 | Monday, Aug. 2 | United States vs. Japan | 6 a.m. | Japan 7, USA 6 (10) |
5 | Tuesday, Aug. 3 | Israel vs. Dominican Republic | 6 a.m. | DR 7, Israel 6 |
6 | Tuesday, Aug. 3 | Dominican Republic vs. United States | 11 p.m. | USA 3, DR 1 |
7 | Wednesday, Aug. 4 | Japan vs. Republic of Korea | 6 a.m. | Japan 5, Korea 2 |
8 | Thursday, Aug. 5 | United States vs. Republic of Korea | 6 a.m. | USA 7, Korea 2 |
9 | Friday, Aug. 6 | Bronze-medal recreation: DR vs. Korea | 11 p.m. | DR 10, Korea 6 |
10 | Saturday, Aug. 7 | Gold-medal recreation: USA vs. Japan | 6 a.m. | TBD |
Comments