Baseball is nonetheless a enterprise.
The 2021 MLB Draft is, as soon as once more, a bit totally different from what we have seen previously. Whereas the 2020 draft was reduce to simply 5 rounds, this 12 months, the draft is a little more regular, with 20 rounds and 612 whole picks for MLB groups to fill out their rosters with this weekend.
On July 11, the 2021 MLB Draft will get underway in Denver, Colo., as MLB has determined to shift the first-year participant draft from the primary week in June to a way more comfy — and sensical — date, making the draft a possible staple of MLB All-Star weekend.
Whereas there’s nonetheless nearly $8.5 million allotted to the No. 1 general choose, the three 1/2 p.c enhance that was beforehand on the desk for the draft is out the window for 2021, which means that the 2019 values are nonetheless in place for this 12 months’s draft.
Nonetheless slightly confused? Here is what you should know:
MLB MOCK DRAFT:
Jack Leiter lands with Rangers; 7 excessive schoolers projected for first 10 picks
What are MLB Draft slot values?
Within the first 10 rounds of the MLB draft, every choose is assigned a certain quantity of assured bonus cash that groups are allowed to spend on signing a participant with out dealing with a penalty.
Groups can decide to spend kind of than the allotted slot worth, however could incur a penalty in the event that they exceed the quantity — or threat dropping a participant if it isn’t the cash they had been in search of.
MLB Draft slot values 2021
All slot values are courtesy of MLB:
Spherical 1
Decide | Workforce | Worth |
---|---|---|
1 | Pirates | $8,415,300 |
2 | Rangers | $7,789,900 |
3 | Tigers | $7,221,200 |
4 | Crimson Sox | $6,664,000 |
5 | Orioles | $6,180,700 |
6 | D-backs | $5,742,900 |
7 | Royals | $5,432,400 |
8 | Rockies | $5,176,900 |
9 | Angels | $4,949,100 |
10 | Mets | $4,739,900 |
11 | Nationals | $4,547,500 |
12 | Mariners | $4,366,400 |
13 | Phillies | $4,197,300 |
14 | Giants | $4,036,800 |
15 | Brewers | $3,885,800 |
16 | Marlins | $3,745,500 |
17 | Reds | $3,609,700 |
18 | Cardinals | $3,481,300 |
19 | Blue Jays | $3,359,000 |
20 | Yankees | $3,242,900 |
21 | Cubs | $3,132,300 |
22 | White Sox | $3,027,000 |
23 | Indians | $2,926,800 |
24 | Braves | $2,831,300 |
25 | Athletics | $2,740,300 |
26 | Twins | $2,653,400 |
27 | Padres | $2,570,100 |
28 | Rays | $2,493,900 |
29 | Dodgers | $2,424,600 |
Compensatory spherical
The Reds obtained a compensatory choose as a part of the Dodgers’ signing of Trevor Bauer:
Decide | Workforce | Worth |
---|---|---|
30 | Reds | $2,365,500 |
Aggressive Steadiness Spherical A
Decide | Workforce | Worth |
---|---|---|
31 | Marlins | $2,312,000 |
32 | Tigers | $2,257,300 |
33 | Brewers | $2,202,200 |
34 | Rays | $2,148,100 |
35 | Reds | $2,095,800 |
36 | Twins | $2,045,400 |
Spherical 2
Decide | Workforce | Worth |
---|---|---|
37 | Pirates | $1,999,300 |
38 | Rangers | $1,952,300 |
39 | Tigers | $1,906,800 |
40 | Crimson Sox | $1,856,700 |
41 | Orioles | $1,813,500 |
42 | D-backs | $1,771,100 |
43 | Royals | $1,729,800 |
44 | Rockies | $1,689,500 |
45 | Angels | $1,650,200 |
46 | Mets | $1,617,400 |
47 | Nationals | $1,580,200 |
48 | Mariners | $1,543,600 |
49 | Phillies | $1,507,600 |
50 | Giants | $1,469,900 |
51 | Brewers | $1,436,900 |
52 | Marlins | $1,403,200 |
53 | Reds | $1,370,400 |
54 | Cardinals | $1,338,500 |
55 | Yankees | $1,307,000 |
56 | Cubs | $1,276,400 |
57 | White Sox | $1,243,600 |
58 | Indians | $1,214,300 |
59 | Braves | $1,185,500 |
60 | Athletics | $1,157,400 |
61 | Twins | $1,129,700 |
62 | Padres | $1,102,700 |
63 | Rays | $1,076,300 |
Aggressive Steadiness Spherical B
Decide | Workforce | Worth |
---|---|---|
64 | Pirates | $1,050,300 |
65 | Orioles | $1,025,100 |
66 | Royals | $1,003,300 |
67 | D-backs | $976,700 |
68 | Rockies | $953,100 |
69 | Indians | $929,800 |
70 | Cardinals | $906,800 |
71 | Padres | $884,200 |
Spherical 3
Decide | Workforce | Worth |
---|---|---|
72 | Pirates | $870,700 |
73 | Rangers | $857,400 |
74 | Tigers | $844,200 |
75 | Crimson Sox | $831,100 |
76 | Orioles | $818,200 |
77 | D-backs | $805,600 |
78 | Royals | $793,000 |
79 | Rockies | $780,400 |
80 | Angels | $767,800 |
81 | Mets | $755,300 |
82 | Nationals | $744,200 |
83 | Mariners | $733,100 |
84 | Phillies | $721,900 |
85 | Giants | $710,700 |
86 | Brewers | $699,700 |
87 | Astros | $689,300 |
88 | Marlins | $678,600 |
89 | Reds | $667,900 |
90 | Cardinals | $657,600 |
91 | Blue Jays | $647,300 |
92 | Yankees | $637,600 |
93 | Cubs | $627,900 |
94 | White Sox | $618,200 |
95 | Indians | $610,800 |
96 | Braves | $604,800 |
97 | Athletics | $599,100 |
98 | Twins | $593,100 |
99 | Padres | $587,400 |
100 | Rays | $581,600 |
101 | Dodgers | $577,000 |
Spherical 4
Decide | Workforce | Worth |
---|---|---|
102 | Pirates | $571,400 |
103 | Rangers | $565,600 |
104 | Tigers | $560,000 |
105 | Crimson Sox | $554,300 |
106 | Orioles | $549,000 |
107 | D-backs | $543,500 |
108 | Royals | $538,200 |
109 | Rockies | $533,000 |
110 | Angels | $527,800 |
111 | Mets | $522,600 |
112 | Nationals | $517,400 |
113 | Mariners | $512,400 |
114 | Phillies | $507,400 |
115 | Giants | $502,300 |
116 | Brewers | $497,500 |
117 | Astros | $492,700 |
118 | Marlins | $487,900 |
119 | Reds | $483,000 |
120 | Cardinals | $478,300 |
121 | Blue Jays | $473,700 |
122 | Yankees | $469,000 |
123 | Cubs | $464,500 |
124 | White Sox | $460,000 |
125 | Indians | $455,600 |
126 | Braves | $451,800 |
127 | Athletics | $447,400 |
128 | Twins | $442,900 |
129 | Padres | $438,700 |
130 | Rays | $434,300 |
131 | Dodgers | $430,800 |
132 | Astros | $426,600 |
Spherical 5
Decide | Workforce | Worth |
---|---|---|
133 | Pirates | $422,300 |
134 | Rangers | $418,200 |
135 | Tigers | $414,000 |
136 | Crimson Sox | $410,100 |
137 | Orioles | $406,000 |
138 | D-backs | $402,000 |
139 | Royals | $398,000 |
140 | Rockies | $394,300 |
141 | Angels | $390,400 |
142 | Mets | $386,600 |
143 | Nationals | $382,700 |
144 | Mariners | $379,000 |
145 | Phillies | $375,200 |
146 | Giants | $371,600 |
147 | Brewers | $367,900 |
148 | Astros | $364,400 |
149 | Marlins | $360,800 |
150 | Reds | $357,100 |
151 | Cardinals | $353,700 |
152 | Blue Jays | $350,300 |
153 | Yankees | $346,800 |
154 | Cubs | $343,400 |
155 | White Sox | $340,000 |
156 | Indians | $336,600 |
157 | Braves | $333,300 |
158 | Athletics | $330,100 |
159 | Twins | $327,200 |
160 | Padres | $324,100 |
161 | Rays | $321,100 |
162 | Dodgers | $318,200 |
Comments