We would as effectively simply rewrite the identical intro each week for tight ends. Outdoors of a handful of fellows, you’d’ve been higher off beginning an excellent variety of kickers over some tight ends final week. Rating tight ends is all the time difficult, and we’re getting extra aggressive with our Week 5 fantasy TE rankings, placing some steamer-level guys near the highest 10 based mostly on matchups and early-season breakouts. In any case, matchups and the potential of scoring a landing is usually the distinction in your choice of who to begin and who to take a seat, particularly in commonplace leagues.
That stated, our high 4 of Kelce, Waller, Hockenson, and Kittle might in all probability simply keep the identical every week, particularly earlier than bye weeks and accidents. No matter matchups, these are the true high canines on the place though many house owners have been dissatisfied with Kittle this yr (and Hockenson the previous two weeks). They’re nonetheless getting massive targets, although, so it is solely a matter of time for they go off. Kyle Pitts (vs. NYJ) was purported to be among the many elites of the place however hasn’t delivered. Nonetheless, it is arduous to bench him with the assumed ceiling he has and the targets he is getting. Tight ends take time to develop, and a matchup with the Jets in London might be an excellent time to interrupt out.
WEEK 5 PPR RANKINGS:
Quarterback | Working again | Huge receiver | Tight finish | D/ST | Kicker
Potential streamers Austin Hooper (@ Chargers), Dallas Goedert (@ Panthers), and Pat Freiermuth (vs. Broncos) do not look all that interesting this week, as every of their matchups have been strong in opposition to tight ends this yr. Not one of the three have proven sufficient to be labeled “matchup-proof” in any sense of the phrase. Hunter Henry and Jonnu Smith (@ Texans) appear like they’ve good matchups, however let’s face it, Smith has been a flat-out bust and Henry was trending that manner earlier than final week, so that they nonetheless include dangers.
WEEK 5 STANDARD RANKINGS:
Quarterback | Working again | Huge receiver | D/ST | Kicker
Dawson Knox (@ Chiefs), Mike Gesicki (@ Buccaneers), Tyler Conklin (vs. Lions), and Dalton Schultz (vs. Giants) are far more engaging streamers this week. Every has straightforward matchups or their workforce will possible be enjoying from behind for many of their video games. Fantasy factors nonetheless depend in storage time, regardless of how completely satisfied or mad that makes you. You might throw Evan Engram (@ Cowboys) into this group as effectively, however he is dissatisfied two weeks in a row regardless of vital WR accidents, so we’re unsure you’ll be able to ever belief him.
There may be one constructive in regards to the tight finish place. It is stayed comparatively wholesome thus far — that’s, till Logan Thomas (hamstring) missed most of final week. Ricky Seals-Jones (vs. Saints) is an attention-grabbing streamer, however with a statistically troublesome matchup, he in all probability is not well worth the bother this week.
The byes start subsequent week, so streaming can be important. Watch this group with a eager eye. Tight finish breakouts can come out of nowhere, as we have seen Maxx Williams (vs. 49ers), C.J. Uzomah (vs. Packers), Juwan Johnson (@ Washington), Conklin, and Knox have top-10 weeks this season.
We’ll be updating these TE rankings as wanted all through the week, so verify again for the newest adjustments and evaluation.
Fantasy TE Rankings Week 5: Who to begin at tight finish
Rankings based mostly on commonplace, non-PPR scoring
Rank | Participant |
1 | Travis Kelce, KC vs. BUF |
2 | Darren Waller, LV vs. CHI |
3 | T.J. Hockenson, DET @ MIN |
4 | George Kittle, SF @ ARI |
5 | Noah Fant, DEN @ PIT. This can be a powerful matchup on paper, however Fant commanded 10 targets in opposition to the Ravens, and that alone retains him a high choice on the place. |
6 | Dawson Knox, BUF @ KC. Knox has scored 4 touchdowns previously three weeks and is lastly breaking out in one of many league’s greatest offenses. Kansas Metropolis is a bottom-five protection, so Knox has each alternative to be a top-10 tight finish as soon as once more even when he’s a bit “landing or bust.” |
7 | Mike Gesicki, MIA @ TB. Jacoby Brissett apparently loves Gesicki, so we should always, too. He is averaged eight targets/recreation with Brissett on the helm and acquired into the tip zone in Week 4 in opposition to the Colts. Tampa Bay allowed Kyle Pitts to rack up 73 yards and Tyler Higbee, Jonnu Smith, and Hunter Henry to attain touchdowns, The matchup is favorable right here. |
8 | Kyle Pitts, ATL vs. NYJ. The Jets’ protection has but to permit any TE to go over 45 yards and has allowed zero touchdowns to the place. That stated, they have not performed any top-notch tight ends outdoors of Noah Fant. Nonetheless, Pitts’ breakout recreation needs to be coming, and an early recreation in London could be simply the spot to do it. Concentrate on the bust potential right here, although. |
9 | Dalton Schultz, DAL vs. NYG. The Giants’ protection has been up and down, however they have been greater than keen to let tight ends rating fantasy factors. They’ve given up touchdowns to Lee Smith, Albert Okwuegbunam, and Ricky Seals-Jones by means of 4 video games, so that they’ve clearly had bother defending the place in scoring alternatives. This season, Schultz has caught 20-of-23 targets for 201 yards and three touchdowns. He is been productive on this elite offense and may proceed his run in opposition to New York. |
10 | Mark Andrews, BAL vs. IND. Andrews hasn’t been a top-tier tight finish this yr like we had hoped, however he had a pleasant day in Week 4 vs. Denver with 5 catches for 67 yards. He is a strong play this week, however we like the fellows above him with greater ceilings extra. We’ll see if the doable return of Rashod Bateman (core) will assist or damage Andrews in fantasy. |
11 | Tyler Higbee, LAR @ SEA. Higbee drew six targets in Week 4, catching 4 for 36 yards. He did get one end-zone goal however dropped it. It was a down week, however Seattle’s protection is porous and Stafford likes to make use of him within the pink zone after searching for Cooper Kupp. That stated, he is all the time going to have landing potential, and if this turns right into a shootout, he might produce his greatest fantasy day but. |
12 | Tyler Conklin, MIN vs. DET. Conklin did not put two productive performances in a row collectively, however he nonetheless drew six targets. Detroit permits the ninth-most factors to tight ends, so Conklin is a high streamer choice this week. |
13 | Dallas Goedert, PHI @ CAR. Goedert caught all 5 targets for 56 yards and a landing in opposition to Kansas Metropolis, however Carolina figures to be a a lot harder matchup. Additionally, Zach Ertz has now out-targeted him in two straight weeks. That stated, though Goedert has been productive, Zach Ertz simply will not go away, posting eight targets in Week 4. This raises some concern for the remainder of the season, however for now, each of Philly’s TEs could be thought of in all codecs, particularly PPR. |
14 | Hunter Henry, NE @ HOU. Henry and Jonnu Smith each confirmed indicators of life in Week 4, as they each acquired 5 targets and scored a landing. Nonetheless, Henry is trending towards being the first tight finish based mostly on depth of goal and goes a notch forward of Smith for now. This may in all probability be a fluid scenario so keep tuned. They each have an opportunity at strong manufacturing in opposition to a starved-for-talent Houston protection. |
15 | Robert Tonyan Jr., GB @ CIN. Tonyan is what we thought he was — landing dependent. He’ll be focused within the pink zone, which is the one motive he is seen as something greater than an unrestorable participant. |
16 | Jonnu Smith, NE @ HOU. See Hunter Henry. |
17 | Zach Ertz, PHI @ CAR. See Dallas Goedert. |
18 | Jared Prepare dinner, LAC vs. CLE |
19 | Austin Hooper, CLE @ LAC |
20 | Evan Engram, NYG @ DAL |
21 | Cameron Brate, TB vs. MIA |
22 | Ricky Seals-Jones, WAS vs. NO |
23 | Gerald Everett, SEA vs. LAR |
24 | Pat Freiermuth, PIT vs. DEN |
25 | C.J. Uzomah, CIN vs. GB |
26 | Maxx Williams, ARI vs. SF |
27 | Juwan Johnson, NO @ WAS |
28 | Mo Alie-Cox, IND @ BAL |
29 | Jack Doyle, IND @ BAL |
30 | Blake Jarwin, DAL vs. NYJ |
31 | Ryan Griffin, NYJ vs. ATL |
32 | Cole Kmet, CHI @ LV |
33 | David Njoku, CLE @ LAC |
34 | Hayden Hurst, ATL vs. NYJ |
35 | Adam Trautman, NO @ WAS |
36 | Albert Okwuegbunam, DEN @ PIT |
37 | O.J. Howard, TB vs. MIA |
38 | Eric Ebron, PIT vs. DEN |
39 | Pharaoh Brown, HOU vs. NE |
40 | Anthony Firkser, TEN @ JAX |
41 | Jimmy Graham, CHI @ LV |
42 | Will Dissly, SEA vs. LAR |
Comments