Nobody ought to act stunned, nevertheless it was one other lackluster week for the tight finish group as an entire. We’ll at all times see some standout performances, however matchups matter right here greater than every other place shifting ahead. Our Week 4 fantasy TE rankings will closely depend on the matchup stats for gamers exterior of the very high tier. Particularly in customary leagues, a mere landing could be the distinction between a top-10 week and a TE3 week.
Kansas Metropolis’s protection seems as dangerous as we have seen within the Patrick Mahomes period, so Dallas Goedert (vs. KC) stays in our high 10 heading into this week. Tyler Higbee (vs. Arizona) must be in line for lots of targets, too, as we at all times wish to play tight ends who may very well be concerned in a full-fledged shootout, although Higbee could be higher suited to PPR leagues.
WEEK 4 STANDARD RANKINGS:
Quarterback | Working again | Vast receiver | D/ST | Kicker
Austin Hooper (@ Minnesota) and Cole Kmet (vs. Detroit) have largely disillusioned this 12 months regardless of a good quantity of hype. They’ve respectable matchups this week, although, so that they’re a minimum of on the streaming radar. Pat Freiermith (@ Packers) seems to be rising as an actual fantasy asset, so possibly he might help the place as an entire, too. He scored his first landing in Week 3, and Inexperienced Bay’s protection has been terrible in opposition to tight ends. Sure, they’ve performed T.J. Hockenson and George Kittle, however in addition they allowed two touchdowns to Juwan Johnson in Week 1.
WEEK 4 PPR RANKINGS:
Quarterback | Working again | Vast receiver | Tight finish | D/ST | Kicker
Jonnu Smith and Hunter Henry (@ Buccaneers) have didn’t be actual components in fantasy to date, however the Bucs have not been significantly good in opposition to TEs this 12 months. They have not been dangerous, however they’ve given up a good quantity of receptions. Nonetheless, the place is so unproductive that the Pats are top-17 performs based mostly purely on expertise. Once we attain this level within the rankings, a prayer for a landing is all we are able to hope for, and we now have to be joyful in the event that they ship that.
WEEK 4 DFS LINEUPS: DraftKings | FanDuel | Yahoo
Rob Gronkowski (@ Patriots), Robert Tonyan (vs. Steelers), and Evan Engram (vs. Saints) have powerful matchups on paper. You possibly can’t actually bench Gronk, however the different two are on the beginning ’em, sit ’em bubble relying on the scale of your league. (Replace: Gronkowski is “uncertain” for Sunday evening’s recreation due to a ribs harm.) Engram, who obtained six targets final week, could be in play due to all of the Giants WR accidents, so ensure that to watch that scenario.
MORE WEEK 4 DFS: Greatest stacks | Greatest values | Lineup Builder
We nonetheless do not have apparent breakouts and clear-cut starters in the midst of the tight finish rankings (Freiermuth? Tyler Conklin?), so we’ll quickly be on the level the place most streamers can be based mostly on matchups. Maybe as extra accidents happen across the league, we’ll see extra targets for some TEs, however for now, we do not have a lot in the way in which of a lifeline should you’re struggling on the place.
WEEK 4 FANTASY: Begin ’em, sit ’em | Sleepers | Busts
We’ll be updating these TE rankings as wanted all through the week, so test again for the newest adjustments and evaluation.
Fantasy TE Rankings Week 4: Who to start out at tight finish
Rankings based mostly on customary, non-PPR scoring
Rank | Participant |
1 | Travis Kelce, KC @ PHI |
2 | Darren Waller, LV @ LAC |
3 | T.J. Hockenson, DET @ CHI |
4 | George Kittle, SF vs. SEA |
5 | Noah Fant, DEN vs. BAL. Fant marks the purpose the place the tight finish place will get hectic. He was a complete dud in opposition to the JEts, however the recreation acquired out of hand shortly, in order that simply occurs typically. In a aggressive recreation, he ought to absolutely draw greater than three targets and is at all times a candidate to attain a landing. As anticipated, Baltimore was eaten alive by Darren Waller and Travis Kelce, nevertheless it did an amazing job slowing down T.J. Hockenson (two catches, 10 yards). Nonetheless, Denver possesses rather more expertise at WR, so they will not be capable to solely key in on Fant. |
6 | Logan Thomas, WAS @ ATL. Atlanta gave up touchdowns to Dallas Goedert and Rob Gronkowski earlier than minimizing the efforts of Evan Engram in Week 3. Thomas is the No. 2 possibility in Washington, so there is a good likelihood for a landing right here. He has drawn 14 targets to his level, so he is nonetheless within the combine to be one of the vital closely focused TEs this season. |
7 | Mark Andrews, BAL @ DEN. Andrews lastly turned in on in Week 3, nevertheless it was in opposition to Detroit in spite of everything. He surpassed 100 yards receiving and was the highest pass-catcher for Baltimore with Hollywood Brown coping with butterfingers. The potential for large weeks is at all times there for Andrews, however Denver has allowed simply 4 catches to tight ends on the season. Context issues, although, as these tight ends had been James O’Shaugnessy, Kyle Rudolph, and Ryan Griffin/Tyler Kroft. |
8 | Kyle Pitts, ATL vs. WAS. Washington’s protection has been shockingly dangerous, however they have been middle-of-the-pack in opposition to tight ends. Apart from a Dawson Knox landing in Week 3, they have not been all that dangerous in opposition to the likes of Kyle Rudolph and Jared Cook dinner, however Pitts’ expertise must be a mismatch for his or her linebackers. Pitts was a dud in Week 3, however he has seen 17 targets by way of three weeks — sufficient to maintain him within the high 10 amongst tight ends. |
9 | Tyler Higbee, LAR vs. ARI. Matthew Stafford clearly has chemistry with Higbee, as he is in a third-place tie for targets amongst Rams’ pass-catchers. Whereas Robert Woods is out-targeting him, Higbee is having extra success. He is caught 11 passes for 116 yards and a landing on the season, and this recreation has the potential to be a shootout. |
10 | Dallas Goedert, PHI vs. KC. Kansas Metropolis’s protection is simply plain ole dangerous, and Goedert may very well be in for a giant week. This recreation additionally has the possibility to have a excessive level whole, and Goedert is an actual red-zone risk. Sadly, one of many few brilliant spots on Kansas Metropolis’s protection is Tyrann Mathieu, and he may very well be tasked with overlaying Goedert all recreation lengthy. Regardless of their protection being dangerous, they neutralized Mark Andrews and Jared Cook dinner of their previous two video games. That stated, Goedert ought to nonetheless be in line for a TE1 efficiency given the shortage on the place. |
11 | Robert Tonyan Jr., GB vs. PIT. Tonyan is who we thought he was. He is landing dependent, however he does have an amazing likelihood to attain every recreation. That is principally all there may be to it. If extra tight ends emerge, he’ll proceed to dip decrease within the rankings. |
12 | Pat Freiermuth, PIT @ GB. Freiermuth seems like reincarnation for Heath Miller, and Large Ben trusts him of their quick passing recreation. He is evidently surpassed Eric Ebron on the depth chart and has an opportunity to earn an honest variety of targets with Diontae Johnson (knee) and JuJu Smith-Schuster (ribs) coping with accidents. He noticed his first profession landing final week, so possibly extra are coming down the street. Inexperienced Bay has been the worst protection in opposition to tight ends this season. |
13 | Jared Cook dinner, LAC vs. LV. We like this recreation to be a shootout, so there’s loads of alternative for quantity with Cook dinner. He is seventh amongst tight ends in targets per recreation (6.5) so we might see him emerge as a top-10 play on this Charger passing assault. We simply noticed Mike Gesicki go buck wild in opposition to LV, catching 10 passes for 86 yards. |
14 | Evan Engram, NYG @ NO. Engram caught simply two passes for 21 yards in his season debut, however he did draw six targets. Sadly, that is sufficient proof to maintain him fantasy-relevant at this place, particularly with a number of Giants’ WRs coping with accidents. |
15 | Hunter Henry, NE @ TB |
16 | Jonnu Smith, NE @ TB |
17 | Austin Hooper, CLE @ MIN |
18 | Dalton Schultz, DAL vs. CAR |
19 | Tyler Conklin, MIN vs. CLE |
20 | Mike Gesicki, MIA vs. IND |
21 | Cole Kmet, CHI vs. DET |
22 | Dawson Knox, BUF vs. HOU |
23 | Zach Ertz, PHI vs. KC |
24 | Cameron Brate, TB @ NE |
25 | Juwan Johnson, NO vs. NYG |
26 | Tyler Kroft, NYJ vs. TEN |
27 | Jack Doyle, IND @ MIA |
28 | Maxx Williams, ARI @ LAR |
29 | Albert Okwuegbunam, DEN vs. BAL |
30 | Eric Ebron, PIT @ GB |
31 | Adam Trautman, NO vs. NYG |
32 | Blake Jarwin, DAL vs. CAR |
33 | Pharaoh Brown, HOU @ BUF |
34 | Anthony Firkser, TEN @ NYJ |
35 | C.J. Uzomah, CIN vs. JAX |
36 | Mo Alie-Cox, IND @ MIA |
37 | Jimmy Graham, CHI @ MIN |
38 | Will Dissly, SEA @ SF |
39 | David Njoku, CLE @ MIN |
40 | Hayden Hurst, ATL vs. WAS |
Comments