Let’s all take a minute to understand the truth that our Week 5 fantasy RB PPR rankings aren’t affected by bye weeks. It is going to be the final time that is the case till December. We all know accidents are going to be a continuing menace to our begin ’em, sit ’em choices (see David Montgomery), however not having to cope with scheduled PTO creates extra sleepers and must-starts.
After all, it additionally creates extra potential busts. That is barely mitigated in PPR leagues, as a few of the guys with harder matchups are not less than barely higher served to supply factors by means of the air. This week, that features borderline starters Clyde Edwards-Helaire (vs. Payments) and Miles Sanders/Kenny Gainwell (@ Panthers). Gainwell may even have extra worth than Sanders in PPR at this level. Probably the most worrisome backs with unhealthy matchups are the Broncos duo of Javonte Williams and Melvin Gordon (@ Steelers). Each are nonetheless doubtlessly in play, however Gordon will get the slight bump in PPR to get into the flex vary.
WEEK 5 STANDARD RANKINGS:
Quarterback | Operating again | Huge receiver | Tight finish | D/ST | Kicker
The favorable matchups spawn many PPR sleepers this week, as some basic receiving backs are in good spots, not less than based mostly on early-season RB defensive stats. Chase Edmonds (vs. 49ers), Cordarrelle Patterson and Mike Davis (vs. Jets in London), Nyheim Hines (@ Ravens), Kareem Hunt (vs. Chargers), and Devin Singletary (@ Chiefs) all seem like first rate flexes in PPR. Even Giovani Bernard (vs. Dolphins), if lively, has some upside, however he is greatest left on benches for not less than yet another week.
WEEK 5 PPR RANKINGS:
Quarterback | Huge receiver | Tight finish | D/ST | Kicker
J.D. McKissic (vs. Saints) appears to be again to regular pass-catching methods after a gradual begin, so he can nonetheless be thought-about a flex this week. Damien Williams (@ Raiders) and Chuba Hubbard (vs. Eagles) ought to each see every-down work with the accidents to David Montgomery (knee) and Christian McCaffrey (hamstring), however they’ve much more juice in PPR codecs.
Myles Gaskin (@ Bucs) was at all times seen as having a excessive PPR ground, however after final week, he cannot be trusted, particularly in opposition to the Bucs top-ranked run protection. David Johnson (vs. Patriots) can also be in that boat.
Operating again is about as calm as it may well get proper now, however issues are about to get way more turbulent. As we mentioned earlier than, issues are at all times a little bit simpler in PPR, however not a lot. Fill up on depth and handcuffs now. You are gonna want it.
Observe: We’ll be updating these RB PPR rankings as wanted in the course of the week, so verify again for the newest participant motion.
Fantasy RB PPR Rankings Week 5: Who to begin at working again
Rankings are based mostly on full-point PPR scoring
Rank | Participant |
1 | Derrick Henry, TEN @ JAX |
2 | Dalvin Prepare dinner, MIN vs. DET |
3 | Alvin Kamara, NO @ WAS |
4 | Ezekiel Elliott, DAL vs. NYG |
5 | Jonathan Taylor, IND @ BAL |
6 | Austin Ekeler, LAC vs. CLE |
7 | Nick Chubb, CLE @ LAC |
8 | Aaron Jones, GB @ CIN |
9 | Saquon Barkley, NYG @ DAL |
10 | Joe Mixon, CIN vs. GB |
11 | James Robinson, JAX vs. TEN |
12 | Antonio Gibson, WAS vs. NO |
13 | D’Andre Swift, DET @ MIN |
14 | Chris Carson, SEA vs. LAR |
15 | Clyde Edwards-Helaire, KC vs. BUF |
16 | Najee Harris, PIT vs. DEN |
17 | Damien Harris, NE @ HOU |
18 | Cordarrelle Patterson, ATL vs. NYJ |
19 | Damien Williams, CHI @ LV |
20 | Zack Moss, BUF @ KC |
21 | Josh Jacobs, LV vs. CHI |
22 | Kareem Hunt, CLE @ LAC |
23 | Chase Edmonds, ARI vs. SF |
24 | Darrell Henderson, LAR @ SEA |
25 | Chuba Hubbard, CAR vs. PHI |
26 | Leonard Fournette, TB vs. MIA |
27 | Devin Singletary, BUF @ KC |
28 | Elijah Mitchell, SF @ ARI |
29 | Miles Sanders, PHI @ CAR |
30 | Mike Davis, ATL vs. NYJ |
31 | Jamaal Williams, DET @ MIN |
32 | Melvin Gordon, DEN @ PIT |
33 | Nyheim Hines, IND @ BAL |
34 | JD McKissic, WAS vs. NO |
35 | James Conner, ARI vs. SF |
36 | Latavius Murray, BAL vs. IND |
37 | Kenneth Gainwell, PHI @ CAR |
38 | Tony Pollard, DAL vs. NYG |
39 | Javonte Williams, DEN @ PIT |
40 | Ronald Jones II, TB vs. MIA |
41 | Mark Ingram, HOU vs NE |
42 | Michael Carter, NYJ vs. ATL |
43 | Myles Gaskin, MIA @ TB |
44 | Sony Michel, LAR @ SEA |
45 | Alexander Mattison, MIN vs. DET |
46 | Trey Sermon, SF @ ARI |
47 | Darrel Williams, KC vs. BUF |
48 | Malcolm Brown, MIA @ TB |
49 | AJ Dillon, GB @ CIN |
50 | Tevin Coleman, NYJ vs. ATL |
51 | Giovani Bernard, TB vs. MIA |
52 | David Johnson, HOU vs. NE |
53 | Kenyan Drake, LV vs. CHI |
54 | Jeremy McNichols, TEN @ JAX |
55 | Ty Johnson, NYJ vs. ATL |
56 | Alex Collins, SEA vs. LAR |
57 | Samaje Perine, CIN vs. GB |
58 | Rhamondre Stevenson, NE @ HOU |
59 | Phillip Lindsay, HOU vs. NE |
60 | Royce Freeman, CAR vs. PHI |
61 | Peyton Barber, LV vs. CHI |
62 | Devonta Freeman, BAL vs. IND |
63 | J.J. Taylor, NE @ HOU |
64 | Brandon Bolden, NE @ HOU |
65 | Larry Rountree III, LAC vs. CLE |
66 | Justin Jackson, LAC vs. CLE |
67 | Carlos Hyde, JAX vs. TEN |
Comments