After a gap weekend victory over Actual Sociedad had Barcelona followers pondering that maybe a title wasn’t so farfetched within the first season with out Lionel Messi, the second match in opposition to Athletic Bilbao introduced expectations again to actuality.
Barcelona scored with ease within the residence opener, however it was made to endure by the fierce Athletic Membership urgent on the second weekend of the season. If not for Memphis Depay’s cracking first objective for the membership, Barcelona could have even left the San Mames with a defeat. However the 1-1 remaining draw will possible be seen as a constructive end result come season’s finish.
Again at residence for Matchday 3 subsequent Saturday, targets is perhaps simpler to return by in opposition to a Getafe facet that’s anticipated to take a seat again and play for a draw. However Getafe’s new head coach, Michel, has promised a extra attack-minded Getafe this season, which may make the match trickier than anticipated.
WATCH: Each Barcelona match in La Liga & Copa del Rey on ESPN+
Barcelona opens its season with 4 straight La Liga matches earlier than the membership kicks off its UEFA Champions League group stage with its first midweek match in September. There will likely be an early break in motion firstly of the month for FIFA World Cup qualifiers.
Under is Barcelona’s full 2021-22 schedule. Occasions, TV and streaming data will likely be up to date as they turn into accessible.
How one can watch La Liga in USA
All 380 matches of the 2021-22 La Liga season will likely be streamed in English and Spanish on ESPN+. That is the primary of eight years of unique protection within the USA by the service. Choose matches will even air on ABC, ESPN and ESPN Deportes.
- Dates: Aug. 13, 2021, to Could 22, 2022
- Matches: 380 within the 2021-22 season
- Streaming: ESPN+ (all matches in English and Spanish)
- TV channels: ABC, ESPN (choose matches)
- Spanish-language TV: ESPN Deportes (choose matches)
FC Barcelona match schedule 2021-22
Notice: Residence workforce listed first
Date | Competitors | Match | Time (ET) | TV channels | Stream |
Solar., Aug. 15 | La Liga, Matchday 1 | Barcelona 4, Actual Sociedad 2 | Highlights | ||
Sat., Aug. 21 | La Liga, Matchday 2 | Athletic Membership 1, Barcelona 1 | Highlights | ||
Sat., Aug. 29 | La Liga, Matchday 3 | Barcelona vs. Getafe | 11 a.m. | ESPN+ | |
Solar., Sept. 12 | La Liga, Matchday 4 | Sevilla vs. Barcelona | TBD | ESPN+ | |
Tue./Wed., Sept. 14/15 | Champ. League, Matchday 1 | TBD | TBD | Paramount+ | |
Solar., Sept. 19 | La Liga, Matchday 5 | Barcelona vs. Granada | TBD | ESPN+ | |
Wed., Sept. 22 | La Liga, Matchday 6 | Cadiz vs. Barcelona | TBD | ESPN+ | |
Solar., Sept. 26 | La Liga, Matchday 7 | Barcelona vs. Levante | TBD | ESPN+ | |
Tue./Wed., Sept. 28/29 | Champ. League, Matchday 2 | TBD | TBD | Paramount+ | |
Solar., Oct. 3 | La Liga, Matchday 8 | Atletico Madrid vs. Barcelona | TBD | ESPN+ | |
Solar., Oct. 17 | La Liga, Matchday 9 | Barcelona vs. Valencia | TBD | ESPN+ | |
Tue./Wed., Oct. 19/20 | Champ. League, Matchday 3 | TBD | TBD | Paramount+ | |
Solar., Oct. 24 | La Liga, Matchday 10 | Barcelona vs. Actual Madrid | TBD | ESPN+ | |
Wed., Oct. 27 | La Liga, Matchday 11 | Rayo Vallecano vs. Barcelona | TBD | ESPN+ | |
Solar., Oct. 31 | La Liga, Matchday 12 | Barcelona vs. Deportivo Alaves | TBD | ESPN+ | |
Tue./Wed., Nov. 2/3 | Champ. League, Matchday 4 | TBD | TBD | Paramount+ | |
Solar., Nov. 7 | La Liga, Matchday 13 | Celta Vigo vs. Barcelona | TBD | ESPN+ | |
Solar., Nov. 21 | La Liga, Matchday 14 | Barcelona vs. Espanyol | TBD | ESPN+ | |
Tue./Wed., Nov. 23/24 | Champ. League, Matchday 5 | TBD | TBD | Paramount+ | |
Solar., Nov. 28 | La Liga, Matchday 15 | Villarreal vs. Barcelona | TBD | ESPN+ | |
Solar., Dec. 5 | La Liga, Matchday 16 | Barcelona vs. Actual Betis | TBD | ESPN+ | |
Tue./Wed., Dec. 7/8 | Champ. League, Matchday 6 | TBD | TBD | Paramount+ | |
Solar., Dec. 12 | La Liga, Matchday 17 | Osasuna vs. Barcelona | TBD | ESPN+ | |
Solar., Dec. 19 | La Liga, Matchday 18 | Barcelona vs. Elche | TBD | ESPN+ | |
Solar., Jan. 2 | La Liga, Matchday 19 | Mallorca vs. Barcelona | TBD | ESPN+ | |
Solar., Jan. 9 | La Liga, Matchday 20 | Granada vs. Barcelona | TBD | ESPN+ | |
Wed., Jan. 12 | Supercopa de Espana – Semi | Barcelona vs. Actual Madrid | TBD | ||
Solar., Jan. 15 | Copa del Rey – Rd of 32 | (if loses Supercopa semifinal) | TBD | ESPN+ | |
Solar., Jan. 16 | Supercopa de Espana – Last | TBD | TBD | ||
Wed., Jan. 19 | La Liga, Matchday 21 | Barcelona vs. Rayo Vallecano | subj. to vary | ESPN+ | |
Wed., Jan. 19 | Copa del Rey – Rd of 32 | TBD (if in Supercopa remaining) | TBD | ESPN+ | |
Solar., Jan. 23 | La Liga, Matchday 22 | Deportivo Alaves vs. Barcelona | TBD | ESPN+ | |
Wed., Feb. 2 | Copa del Rey – QF | TBD | TBD | ESPN+ | |
Solar., Feb. 6 | La Liga, Matchday 23 | Barcelona vs. Atletico Madrid | TBD | ESPN+ | |
Wed., Feb. 9 | Copa del Rey – SF, Leg 1 | TBD | TBD | ESPN+ | |
Solar., Feb. 13 | La Liga, Matchday 24 | Espanyol vs. Barcelona | TBD | ESPN+ | |
Tue./Wed., Feb. 15/16 | Champ. League, Rd16 – Leg 1 | Feb. 15/16 or Feb. 22/23 | TBD | Paramount+ | |
Solar., Feb. 20 | La Liga, Matchday 25 | Valencia vs. Barcelona | TBD | ESPN+ | |
Tue./Wed., Feb. 22/23 | Champ. League, Rd16 – Leg 1 | Feb. 15/16 or Feb. 22/23 | TBD | Paramount+ | |
Solar., Feb. 27 | La Liga, Matchday 26 | Barcelona vs. Athletic Membership | TBD | ESPN+ | |
Wed., March 2 | Copa del Rey – SF, Leg 2 | TBD | TBD | ESPN+ | |
Solar., March 6 | La Liga, Matchday 27 | Elche vs. Barcelona | TBD | ESPN+ | |
Tue./Wed., March 8/9 | Champ. League, Rd16 – Leg 2 | March 8/9 or March 15/16 | TBD | Paramount+ | |
Solar., March 13 | La Liga, Matchday 28 | Barcelona vs. Osasuna | TBD | ESPN+ | |
Tue./Wed., March 15/16 | Champ. League, Rd16 – Leg 2 | March 8/9 or March 15/16 | TBD | Paramount+ | |
Solar., March 20 | La Liga, Matchday 29 | Actual Madrid vs. Barcelona | TBD | ESPN+ | |
Solar., April 3 | La Liga, Matchday 30 | Barcelona vs. Sevilla | TBD | ESPN+ | |
Tue./Wed., April 5/6 | Champ. League, QF – Leg 1 | TBD | TBD | Paramount+ | |
Solar., April 10 | La Liga, Matchday 31 | Levante vs. Barcelona | TBD | ESPN+ | |
Tue./Wed., April 12/13 | Champ. League, QF – Leg 2 | TBD | TBD | Paramount+ | |
Solar., April 17 | La Liga, Matchday 32 | Barcelona vs. Cadiz | TBD | ESPN+ | |
Wed, April 20 | La Liga, Matchday 33 | Actual Sociedad vs. Barcelona | TBD | ESPN+ | |
Sat., April 23 | Copa del Rey – Last | TBD | TBD | ESPN+ | |
Tue./Wed., April 26/27 | Champ. League, Semi – Leg 1 | TBD | TBD | Paramount+ | |
Solar., Could 1 | La Liga, Matchday 34 | Barcelona vs. Mallorca | TBD | ESPN+ | |
Tue./Wed., Could 3/4 | Champ. League, Semi – Leg 2 | TBD | TBD | Paramount+ | |
Solar., Could 8 | La Liga, Matchday 35 | Actual Betis vs. Barcelona | TBD | ESPN+ | |
Wed., Could 11 | La Liga, Matchday 36 | Barcelona vs. Celta Vigo | TBD | ESPN+ | |
Solar., Could 15 | La Liga, Matchday 37 | Getafe vs. Barcelona | TBD | ESPN+ | |
Solar., Could 22 | La Liga, Matchday 38 | Barcelona vs. Villarreal | TBD | ESPN+ | |
Sat., Could 28 | Champ. League, Last | TBD | TBD | Paramount+ |
Comments